Elm Hill Marina’s RATES:
All slips are equipped with water and electric hook-ups. By trusting your boat to Elm Hill Marina, you will access member-only facilities and amenities to make the most your time out on the water. For more information call Colt Jones: 615.889.5363 ext. 2
Slip rates
20’ open | $214 | |
24’ open | $260 | |
28’ open | $297 | |
30’ open | $315 | |
36’ open | $362 | |
40’ open | $404 | |
50’ open | $496 | |
55’ open | $539 | |
60’ open | $563 | |
80’ open | $873 | |
6-month PWC Port Open | $873 | |
20’ covered | $260 | |
24’ covered | $309 | |
28’ covered | $341 | |
30’ covered | $363 | |
40 ‘ covered | $529 | |
50’ covered | $650 | |
60’ covered | $788 | |
80’ covered | $1,043 | |
6-month PWC Port Covered | $1,104 |
Currently, we operate and lease over 700 slips.
Slip prices are per month. Requires 12-month lease. Slip renters are required to maintain liability insurance for the term of the contract.
Included in lease price:
- 24/7/365 Access to your boat.
- Water is included, Electricity metered monthly.
- Pump outs are available at gas dock and slips.
- On site store for snacks, drinks, gas and general boating supplies open 7 days a week throughout the summer.