Elm Hill Marina’s RATES:
All slips are equipped with water and electric hook-ups. By trusting your boat to Elm Hill Marina, you will access member-only facilities and amenities to make the most your time out on the water. For more information call Adam Gilg: 615.889.5363
Slip rates
18’ open | $162 | |
20’ open | $191 | |
24’ open | $233 | |
28’ open | $267 | |
30’ open | $284 | |
36’ open | $326 | |
40’ open | $326 - $375 | |
50’ open | $446 | |
55’ open | $485 | |
60’ open | $507 | |
80’ open | $689 | |
18’ covered | $180 | |
20’ covered | $239 | |
24’ covered | $278 | |
28’ covered | $336 | |
30’ covered | $336 - $389 | |
40 ‘ covered | $468 - $485 | |
50’ covered | $579- $585 | |
60’ covered | $700 - $717 | |
80’ covered | $938 |
Currently, we operate and lease over 700 slips.
Slip prices are per month. Requires 12-month lease. Slip renters are required to maintain liability insurance for the term of the contract.
Included in lease price:
- 24/7/365 Access to your boat.
- Water is included, Electricity metered monthly.
- Pump outs are available at gas dock and slips.
- On site store for snacks, drinks, gas and general boating supplies open 7 days a week throughout the summer.